These are the current UK SIM tariffs from our
Master Distributor FreeClix:
EE Small Business Tariffs | ||
Data GB | Contract Term | Line Rental (ex.VAT) |
2 GB | 30 Day | £11.00 |
2 GB | 24 Month | £10.00 |
25 GB | 30 Day | £21.00 |
25 GB | 24 Month | £20.00 |
50 GB | 30 Day | £26.00 |
50 GB | 24 Month | £25.00 |
60 GB | 30 Day | £65.00 |
100 GB | 24 Month | £59.00 |
120 GB | 30 Day | £105.00 |
120 GB | 24 Month | £80.00 |
200 GB | 24 Month | £94.00 |
EE Consumer Tariffs | ||
Data GB | Contract Term | Line Rental (inc. VAT) |
50 GB | 18 Month | £40.00 |
100 GB | 18 Month | £50.00 |
200 GB | 18 Month | £60.00 |
300 GB | 18 Month | £70.00 |
500 GB | 18 Month | £80.00 |
Vodafone Business & Consumer Tariffs | ||
Data GB | Contract Term | Line Rental (ex. VAT) |
40 GB | 30 Day | £45.00 |
100 GB | 30 Day | £80.00 |
100 GB | 12 Month | £71.50 |
100 GB | 24 Month | £65.00 |
200 GB | 12 Month | £110.00 |
200 GB | 24 Month | £100.00 |
300 GB | 12 Month | £174.52 |
300 GB | 24 Month | £158.66 |
Vodafone Business & Consumer Bolt Ons | ||
Data GB | Contract Term | Line Rental (ex. VAT) |
3 GB | One-Time
Data allowance bolt-on to be used in the month. Unused data is not carried forward to the next month. |
£4.91 |
5 GB | £9.82 | |
10 GB | £18.33 | |
20 GB | £25.67 | |
40 GB | £40.33 | |
100 GB | £80.00 |
Other tariffs and discounts are available – please contact us for more details.