SimRush Base pack information
Below you will see a list of the SimRush base packs which we offer,
Each bundle comprises of the Controller and Outdoor Unit
Along with product information you will also see the technical specification for the Controller
SimRush One
[Product Image]
Technical Specification
SimRush One | |
Specifications | |
Product | SR-One |
CPU | QCA9531 650 MHz |
CPU core count | 1 |
10/100mb Ethernet ports | 5 |
LAN ports | 3 |
AUX ports | 1 |
ODU ports | 1 |
Fibre SFP port | 0 |
Dimensions | 34 x 119 x 98mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -30°C .. +70°C |
Max power consumption | 7w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Dual-Chain – 2×2 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 1.5 dBi |
2.4GHz wireless chipset | QCA9531 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Single-Chain – 1×1 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2 dBi |
5GHz wireless chipset | QCA9887 |
Antenna beam width | 360° |
SimRush One+
[Product Image]
Technical Specification
SimRush One+ | |
Specifications | |
Product | SR-One+ |
CPU | QCA9558 750 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 5 |
LAN ports | 3 |
AUX ports | 1 |
ODU ports | 1 |
Fibre SFP port | 1x 1Gb SFP |
Dimensions | 114 x 137 x 29mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -40°C .. +70°C |
Max power consumption | 17w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Triple-Chain – 3×3 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 2.5 dBi |
2.4GHz wireless chipset | QCA9558 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Triple-Chain – 3×3 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2 dBi |
5GHz wireless chipset | QCA9880 |
Antenna beam width | 360° |
SimRush Power
[Product Image]
Technical Specification
SimRush Power | |
Specifications | |
Product | SR-Power |
CPU | QCA9557 800 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 5 |
LAN ports | 1 |
AUX ports | 3 |
ODU ports | 1 |
Fibre SFP port | 1x 1Gb SFP |
Dimensions | 114 x 137 x 29mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -40°C .. +60°C |
Max power consumption | 6w / 54w with ODU’s |
SimRush Pro
[Product Image]
Technical Specification
SimRush Pro | |
Specifications | |
Product | SR-Pro |
CPU | AL21400 1400 MHz |
CPU core count | 4 |
10/100/1000mb Ethernet ports | 10 |
LAN ports | 3 |
AUX ports | 1 |
ODU ports | 2 |
Fiber SFP port | 1x 10Gb SFP+ |
Dimensions | 228 x 120 x 30mm |
Mounting | Desktop / Rack mount |
Operating ambient temperature | -40°C .. +70°C |
Max power consumption | 18w / 33w with ODU |
SimRush Pro with WiFi
[Product Image]
Technical Specification
SimRush Pro with WiFi | |
Specifications | |
Product | SR-Pro-WiFi |
CPU | AL21400 1400 MHz |
CPU core count | 4 |
10/100mb Ethernet ports | 10 |
LAN ports | 3 |
AUX ports | 1 |
ODU ports | 2 |
Fiber SFP port | 1x 10Gb SFP+ |
Dimensions | 228 x 120 x 30mm |
Mounting | Desktop |
Operating ambient temperature | -30°C .. +70°C |
Max power consumption | 23w / 44w with ODU |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Dual-Chain – 2×2 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 3 dBi |
2.4GHz wireless chipset | AR9582 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Quad-Chain – 4×4 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 3 dBi |
5GHz wireless chipset | QCA9984 |
Antenna beam width | 360° |
SimRush Core
[Product Image]
Technical Specification
SimRush Core | |
Specifications | |
Product | SR-Core |
CPU | TLR4-00980 1200MHz |
CPU core count | 9 |
10/100/1000mb Ethernet ports | 7 |
LAN ports | 1 |
AUX ports | 1 |
ODU ports | 6 |
Fiber SFP port | 1x Combo 1Gb , 1x 10Gb SFP+ |
Dimensions | 444 x 175 x 47mm |
Mounting | Rack mount |
Operating ambient temperature | -20°C .. +60°C |
Max power consumption | 39w |