SimRush has various add-on hardware which can be added to your SimRush solution at any point.
Wireless
AP One
Technical Specification
SimRush AP One | |
Specifications | |
Product | SR-APOne |
CPU | QCA9531 650 MHz |
CPU core count | 1 |
10/100mb Ethernet ports | 5 |
LAN ports | 5 |
PoE out ports | 1 |
Fibre SFP port | 0 |
Dimensions | 34 x 119 x 98mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -30°C .. +70°C |
Max power consumption | 7w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Dual-Chain – 2×2 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 1.5 dBi |
2.4GHz wireless chipset | QCA9531 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Single-Chain – 1×1 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2 dBi |
5GHz wireless chipset | QCA9887 |
Antenna beam width | 360° |
AP One+
Technical Specification
SimRush AP One+ | |
Specifications | |
Product | SR-APOne+ |
CPU | QCA9558 750 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 5 |
LAN ports | 5 |
PoE out ports | 1 |
Fibre SFP port | 1x 1Gb SFP |
Dimensions | 114 x 137 x 29mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -40°C .. +70°C |
Max power consumption | 17w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Triple-Chain – 3×3 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 2.5 dBi |
2.4GHz wireless chipset | QCA9558 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Triple-Chain – 3×3 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2 dBi |
5GHz wireless chipset | QCA9880 |
Antenna beam width | 360° |
AP One²
Technical Specification
SimRush APOne2 | |
Specifications | |
Product | SR-APOne2 |
CPU | IPQ-4018 716 MHz |
CPU core count | 4 |
10/100/1000mb Ethernet ports | 5 |
LAN ports | 5 |
PoE out ports | 0 |
Fibre SFP port | 0 |
Dimensions | 114 x 137 x 29mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -40°C .. +70°C |
Max power consumption | 21w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Dual-Chain – 2×2 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 2 dBi |
2.4GHz wireless chipset | IPQ-4018 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Dual-Chain – 2×2 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2.5 dBi |
5GHz wireless chipset | IPQ-4018 |
Antenna beam width | 360° |
cAP One+
Technical Specification
SimRush cAP One+ | |
Specifications | |
Product | SR-cAPOne+ |
CPU | IPQ-4018 716 MHz |
CPU core count | 4 |
10/100/1000mb Ethernet ports | 2 |
LAN ports | 2 |
PoE out ports | 1 |
Fibre SFP port | 0 |
Dimensions | 136 x 30 mm round |
Mounting | Wall mount / Ceiling mount |
Operating ambient temperature | -40°C .. +50°C |
Max power consumption | 24w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Dual-Chain – 2×2 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 2 dBi |
2.4GHz wireless chipset | IPQ-4018 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Dual-Chain – 2×2 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2.5 dBi |
5GHz wireless chipset | IPQ-4018 |
Antenna beam width | 360° |
wAP One+
Technical Specification
SimRush wAP One+ | |
Specifications | |
Product | SR-wAPOne+ |
CPU | QCA9556 720 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 1 |
LAN ports | 1 |
PoE out ports | 0 |
Fibre SFP port | 0 |
Dimensions | 185 x 85 x 30mm |
Mounting | Desktop / Wall mount / Pole mount |
Operating ambient temperature | -40°C .. +70°C |
Max power consumption | 12w |
Wireless Specifications | |
2.4GHz WiFi generation | Wi-Fi 4 |
2.4GHz protocols | 802.11 g/n |
2.4GHz chains | Dual-Chain – 2×2 MiMo |
2.4GHz Operating frequency | 2412 – 2484 MHz |
2.4GHz Antenna gain | 2.5 dBi |
2.4GHz wireless chipset | QCA9558 |
5GHz WiFi generation | Wi-Fi 5 |
5GHz protocols | 802.11 n/ac |
5GHz chains | Triple-Chain – 3×3 MiMo |
5GHz Operating frequency | 5150 – 5875 MHz |
5GHz Antenna gain | 2 dBi |
5GHz wireless chipset | QCA9880 |
Antenna beam width | 360° |
Switch
SimRush has a number of network switch options available depending on your requirements
H1 Switch – Home
Technical Specifications
SimRush H1 Switch | |
Specifications | |
Product | SR-H1 |
CPU | QCA9557 800 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 5 |
LAN ports | 5 |
PoE out ports | 1 |
PoE out Type | passive 24v |
Fibre SFP port | 1x 1Gb SFP |
Dimensions | 114 x 137 x 29mm |
Mounting | Desktop / Wall mount |
Operating ambient temperature | -40°C .. +60°C |
Max power consumption | 6w / 54w with PoE devices |
M1 Switch – Office
Technical Specifications
SimRush M1 Switch | |
Specifications | |
Product | SR-H1 |
CPU | QCA8511 400 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 8 |
LAN ports | 8 |
PoE out ports | 8 |
PoE out Type | passive 24v / 802.3af/at * |
Fibre SFP port | 4x 1Gb SFP |
Dimensions | 200 x 143 x 40mm |
Mounting | Desktop / Rack Mount |
Operating ambient temperature | -20°C .. +60°C |
Max power consumption | 10w / 160w with PoE devices |
* additional powersupply required for 48v operation |
E1 Switch – Enterprise (non-PoE)
Technical Specifications
SimRush E1 Switch | |
Specifications | |
Product | SR-H1 |
CPU | 98DX3236 800 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 24 |
LAN ports | 24 |
PoE out ports | 0 |
PoE out Type | N/A |
Fibre SFP port | 2x 10Gb SFP+ |
Dimensions | 443 x 305 x 44mm |
Mounting | Desktop / Rack Mount |
Operating ambient temperature | -40°C .. +60°C |
Max power consumption | 24w |
E2 Switch – Enterprise (PoE)
Technical Specifications
SimRush E2 Switch | |
Specifications | |
Product | SR-H1 |
CPU | 98DX3236 800 MHz |
CPU core count | 1 |
10/100/1000mb Ethernet ports | 24 |
LAN ports | 24 |
PoE out ports | 24 |
PoE out Type | passive 24v / 802.3af/at |
Fibre SFP port | 4x 10Gb SFP+ |
Dimensions | 443 x 305 x 44mm |
Mounting | Desktop / Rack Mount |
Operating ambient temperature | -40°C .. +60°C |
Max power consumption | 44w / 494w with PoE devices |